System Comparison 1
System Comparison 2
System Comparison 3
System Comparison 4
System Comparison 5
System Comparison 6
System Comparison 7| Masorny Structure | S-CAS Structure (Hybrid Structure) | ||
| Composition | Comparing a typical mid-rise residential |
Structure: Brick/stone/blocks bounded with mortat Envelope: traditional paint |
Structure: CCP panels (or S-CAS bolted steel if > 3 stories) Envelop: CCP panels |
| Optimal Application Scenarios | Low-rise Residentials | ✔ | ✔ |
| Mid-rises Residentials | ✔ | ✔ | |
| High-rises Residentials | ✔ | ||
| Super-high-rises | ✔ | ||
| Industrial buildings | ✔ | ||
| Commercial buildings (Mall, hotel, office) | ✔ | ||
| Transportation Infrustratures(Road, bridge, station, airports) | ✔ | ||
| Social Infrastructures (Church, stadium, hospital) | ✔ | ✔ | |
| Economic Benefits | Construction Period | 100% | |
| Overall Cost | 100% | ||
| Prefabrication rate (structure and envelop) | / | 95%-100% | |
| Interior space flexibility | Some adjustments | Flexible layout and adjustment | |
| Extreme weathers | Earthquake | little risk | No risk |
| Hurricane | No risk | No risk | |
| Wildfire | No risk | No risk | |
| Design | Designing cost | ||
| Factory Prefabrication | Quantity of workers | / | / |
| Quality of workers | / | / | |
| Manufacture area needed | / | / | |
| Production capacity | / | / | |
| Transportation | Structural and envelope components | Cost very high | Cost very low, standard and regular shaped steel components. Container-shippable CCP panels |
| On-site Construction | Scaffolding for structure and envelop | Needed | No need |
| On-site Mold/support | Needed | No need | |
| Wet working | A lot | No need | |
| Welding | No need | No need | |
| Painting and coating (structure or envelope) | Needed | No need | |
| Quantity of workers | 100% | ||
| Quality of workers | Various skilled workers | Ordinary worker | |
| Subsequent Maintenance | Exterior envelope | Needed | No need |
| Dismantle | Blasting/cutting/crushing | A lot | No |
| Dust/noise pollution | A lot | No | |
| Reuse and Recycle | Structure | Non-recycable | Recycable |
| Envelope | Non-recycable | Recycable |
| Timber Frame Structure | S-CAS Structure (Hybrid Structure) | ||
| Composition | Comparing a typical mid-rise residential |
Structure: Timber Envelope: multi-layer/multi-material treatment |
Structure: CCP panels (or S-CAS bolted steel if > 3 stories) Envelop: CCP panels |
| Optimal Application Scenarios | Low-rise Residentials | ✔ | ✔ |
| Mid-rises Residentials | ✔ | ✔ | |
| High-rises Residentials | ✔ | ||
| Super-high-rises | ✔ | ||
| Industrial buildings | ✔ | ||
| Commercial buildings (Mall, hotel, office) | ✔ | ||
| Transportation Infrustratures(Road, bridge, station, airports) | ✔ | ||
| Social Infrastructures (Church, stadium, hospital) | ✔ | ✔ | |
| Economic Benefits | Construction Period | 100% | |
| Overall Cost | 100% | ||
| Prefabrication rate (structure and envelop) | / | 95%-100% | |
| Interior space flexibility | some adjustments | Flexible layout and adjustment | |
| Extreme weathers | Earthquake | No risk | No risk |
| Hurricane | Risky | No risk | |
| Wildfire | Risky | No risk | |
| Transportation | Structural and envelope components | Cost moderate | Cost very low, standard and regular shaped steel components. Container-shippable CCP panels |
| On-site Construction | Scaffolding for structure and envelop | Needed | No need |
| On-site Mold/support | Needed | No need | |
| Wet working | Needed | No need | |
| Welding | No need | No need | |
| Painting and coating (structure or envelope) | Needed | No need | |
| Quantity of workers | 100% | ||
| Quality of workers | Various skilled workers | Ordinary worker | |
| Subsequent Maintenance | Exterior envelope | Needed | No need |
| Dismantle | Blasting/cutting/crushing | A llittle | No |
| Dust/noise pollution | No | ||
| Reuse and Recycle | Structure | Recycable | Recycable |
| Envelope | Recycable | Recycable |
| Cast-in-place Concrete | S-CAS Structure (Hybrid Structure) | ||
| Composition | Comparing a typical high-rise building |
Structure: Concrete Envelope: Concrete and multi-material treatment |
Structure: S-CAS bolted steel structure (concrete-filled columns and beams can be used) Envelop: S-CAS CCP panels |
| Optimal Application Scenarios | Low-rise Residentials | ✔ | ✔ |
| Mid-rises Residentials | ✔ | ✔ | |
| High-rises Residentials | ✔ | ✔ | |
| Super-high-rises | ✔ | ✔ | |
| Industrial buildings | ✔ | ✔ | |
| Commercial buildings (Mall, hotel, office) | ✔ | ✔ | |
| Transportation Infrustratures(Road, bridge, station, airports) | ✔ | ✔ | |
| Social Infrastructures (Church, stadium, hospital) | ✔ | ✔ | |
| Economic Benefits | Construction Period | 100% | 30% |
| Overall Cost | 100% | 90%-95% | |
| Prefabrication rate (structure and envelop) | 0% | 95%-100% | |
| Interior space flexibility | Some adjustments | Flexible layout and adjustment | |
| Extreme weathers | Earthquake | No risk | No risk |
| Hurricane | No risk | No risk | |
| Wildfire | No risk | No risk | |
| Factory Prefabrication | Quantity of workers | / | / |
| Quality of workers | / | / | |
| Manufacture area needed | / | / | |
| Production capacity | / | / | |
| Transportation | Structural and envelope components | / | Cost very low: standard and regular shaped steel components and container-shippable CCP panels |
| On-site Construction | Scaffolding for structure and envelop | Needed | No need |
| On-site Mold/support | Needed | No need | |
| Wet working | A lot | No need | |
| Welding | No need | No need | |
| Painting and coating (structure or envelope) | Needed | No need | |
| Quantity of workers | 100% | 10% | |
| Quality of workers | Various skilled workers | Ordinary worker | |
| Subsequent Maintenance | Exterior envelope | Needed | No need |
| Dismantle | Blasting/cutting/crushing | A lot | No |
| Dust/noise pollution | A lot | No | |
| Reuse and Recycle | Structure | Non-recycable | Recycable |
| Envelope | Non-recycable | Recycable |
| Pre-cast Concrete | S-CAS Structure (Hybrid Structure) | ||
| Composition | Comparing a typical high-rise building |
Structure: Precast concrete Envelope: Precast concrete and multi-material treatment |
Structure: S-CAS bolted steel structure (concrete-filled columns and beams can be used) Envelop: S-CAS CCP panels |
| Optimal Application Scenarios | Low-rise Residentials | ✔ | ✔ |
| Mid-rises Residentials | ✔ | ✔ | |
| High-rises Residentials | ✔ | ✔ | |
| Super-high-rises | ✔ | ||
| Industrial buildings | ✔ | ✔ | |
| Commercial buildings (Mall, hotel, office) | ✔ | ✔ | |
| Transportation Infrustratures(Road, bridge, station, airports) | ✔ | ✔ | |
| Social Infrastructures (Church, stadium, hospital) | ✔ | ✔ | |
| Economic Benefits | Construction Period | 100% | 20% |
| Overall Cost | 100% | 75%-85% | |
| Prefabrication rate (structure and envelop) | 40%-60% | 95%-100% | |
| Interior space flexibility | Some adjustments | Flexible layout and adjustment | |
| Extreme weathers | Earthquake | No risk | No risk |
| Hurricane | No risk | No risk | |
| Wildfire | No risk | No risk | |
| Factory Prefabrication | Quantity of workers | 100% | 5%-10% |
| Quality of workers | Various skilled workers | Ordninary workers | |
| Manufacture area needed | 100% | 20% | |
| Manufacture capacity | 100% | 500% | |
| Transportation | Structural and envelope components | Cost very high, can not afford global shipping | Cost very low, standard and regular shaped steel components. Container-shippable CCP panels |
| On-site Construction | Scaffolding for structure and envelop | Needed | No need |
| On-site Mold/support | Needed | No need | |
| Wet working | Moderate | No need | |
| Welding | Some | No need | |
| Painting and coating (structure or envelope) | Needed | No need | |
| Quantity of workers | 100% | 20% | |
| Quality of workers | Various skilled workers | Ordinary worker | |
| Subsequent Maintenance | Exterior envelope | Needed | No need |
| Dismantle | Blasting/cutting/crushing | A lot | No |
| Dust/noise pollution | A lot | No | |
| Reuse and Recycle | Structure | Non-recycable | Recycable |
| Envelope | Non-recycable | Recycable |
| Steel Structure (Traditional bolt & weld structure) | S-CAS Structure (Hybrid Structure) | ||
| Composition | Comparing a typical high-rise building |
Structure: conventional bolt&weld steel Envelope: Multi-layer/multi-material treatment (curtain wall, ALC panels, etc.) |
Structure: S-CAS bolted steel structure (concrete-filled columns and beams can be used) Envelope: S-CAS CCP panels |
| Optimal Application Scenarios | Low-rise Residentials | ✔ | ✔ |
| Mid-rises Residentials | ✔ | ✔ | |
| High-rises Residentials | ✔ | ✔ | |
| Super-high-rises | ✔ | ✔ | |
| Industrial buildings | ✔ | ✔ | |
| Commercial buildings (Mall, hotel, office) | ✔ | ✔ | |
| Transportation Infrastructures (Road, bridge, station, airports) | ✔ | ✔ | |
| Social Infrastructures (Church, stadium, hospital) | ✔ | ✔ | |
| Economic Benefits | Construction Period | 100% | 50% |
| Overall Cost | 100% | 80%-90% | |
| Prefabrication rate (structure and envelop) | 50%-70% | 95%-100% | |
| Interior space flexibility | Flexible layout and adjustment | Flexible layout and adjustment | |
| Extreme weathers | Earthquake | No risk | No risk |
| Hurricane | No risk | No risk | |
| Wildfire | No risk | No risk | |
| Factory Prefabrication | Quantity of workers | 100% | 15%-20% |
| Quality of workers | Various skilled workers | Ordinary worker | |
| Manufacture area needed | 100% | 33% | |
| Production capacity | 100% | 250% | |
| Transportation | Structural and envelope components | Cost high, irregular shaped steel components | Cost very low, standard and regular shaped steel components. Container-shippable CCP panels |
| On-site Construction | Scaffolding for structure and envelop | Needed | No need |
| On-site Mold/support | No need | No need | |
| Wet working | A lot (on-site fire-resistant painting) | No need | |
| Welding | A lot | No need | |
| Painting and coating (structure or envelope) | Needed | No need | |
| Quantity of workers | 100% | 20% | |
| Quality of workers | Various skilled workers | Ordinary worker | |
| Subsequent Maintenance | Exterior envelope | Needed | No need |
| Dismantle | Blasting/cutting/crushing | A little | No |
| Dust/noise pollution | A little | No | |
| Reuse and Recycle | Structure | Recyclable | Recyclable |
| Envelope | Partly-recyclable | Recyclable |
| Light Steel Frame Structure | S-CAS Structure (Hybrid Structure) | ||
| Composition | Comparing a typical mid-rise residential |
Structure: Light steel Envelope: multi-layer/multi-material treatment |
Structure: CCP panels (or S-CAS bolted steel if > 3 stories) Envelop: CCP panels |
| Optimal Application Scenarios | Low-rise Residentials | ✔ | ✔ |
| Mid-rises Residentials | ✔ | ✔ | |
| High-rises Residentials | ✔ | ||
| Super-high-rises | ✔ | ||
| Industrial buildings | ✔ | ||
| Commercial buildings (Mall, hotel, office) | ✔ | ||
| Transportation Infrustratures(Road, bridge, station, airports) | ✔ | ||
| Social Infrastructures (Church, stadium, hospital) | ✔ | ||
| Economic Benefits | Construction Period | 100% | 33%-40% |
| Overall Cost | 100% | 80% | |
| Prefabrication rate (structure and envelop) | 70% | 95%-100% | |
| Interior space flexibility | Some adjustments | Flexible layout and adjustment | |
| Extreme weathers | Earthquake | little risk | No risk |
| Hurricane | little risk | No risk | |
| Wildfire | little risk | No risk | |
| Factory Prefabrication | Quantity of workers | 100% | 60% |
| Quality of workers | Various skilled workers | Ordinary worker | |
| Production capacity | 100% | 400%-500% | |
| Transportation | Structural and envelope components | Cost low, standard components | Cost very low, standard and regular shaped steel components. Container-shippable CCP panels |
| On-site Construction | Scaffolding for structure and envelop | Needed | No need |
| On-site Mold/support | No need | No need | |
| Wet working | No need | No need | |
| Welding | No need | No need | |
| Painting and coating (structure or envelope) | No need | No need | |
| Quantity of workers | Various skilled workers | Ordinary worker | |
| Quality of workers | 100% | 33% | |
| Subsequent Maintenance | Exterior envelope | Needed | No need |
| Dismantle | Blasting/cutting/crushing | No | No |
| Dust/noise pollution | No | No | |
| Reuse and Recycle | Structure | Recycable | Recycable |
| Envelope | Non-recycable | Recycable |
| Modular building | S-CAS Structure (Hybrid Structure) | ||
| Composition | Comparing a typical mid-rise residential |
Structure: Light steel/steel/concrete Envelope: multi-layer/multi-material treatment |
Structure: CCP panels (or S-CAS bolted steel if > 3 stories) Envelop: CCP panels |
| Optimal Application Scenarios | Low-rise Residentials | ✔ | ✔ |
| Mid-rises Residentials | ✔ | ✔ | |
| High-rises Residentials | ✔ | ||
| Super-high-rises | ✔ | ||
| Industrial buildings | ✔ | ||
| Commercial buildings (Mall, hotel, office) | ✔ | ||
| Transportation Infrustratures(Road, bridge, station, airports) | ✔ | ||
| Social Infrastructures (Church, stadium, hospital) | ✔ | ||
| Economic Benefits | Construction Period | 100% | 95%-100% |
| Overall Cost | 100% | 67% | |
| Prefabrication rate (structure and envelop) | 90%-95% | 95%-100% | |
| Interior space flexibility | Fixed layout, no adjustment | Flexible layout and adjustment | |
| Extreme weathers | Earthquake | little risk | No risk |
| Hurricane | little risk | No risk | |
| Wildfire | little risk | No risk | |
| Factory Prefabrication | Quantity of workers | 100% | 40% |
| Quality of workers | Various skilled workers | Ordinary worker | |
| Production capacity | 100% | 1500% | |
| Transportation | Structural and envelope components | Cost very high, non-standard size compare to GP container | Cost very low, standard and regular shaped steel components. Container-shippable CCP panels |
| On-site Construction | Scaffolding for structure and envelop | Needed | No need |
| On-site Mold/support | No need | No need | |
| Wet working | No need | No need | |
| Welding | No need | No need | |
| Painting and coating (structure or envelope) | No need | No need | |
| Quantity of workers | Various skilled workers | Ordinary worker | |
| Quality of workers | 100% | ||
| Subsequent Maintenance | Exterior envelope | Needed | No need |
| Dismantle | Blasting/cutting/crushing | No | No |
| Dust/noise pollution | No | No | |
| Reuse and Recycle | Structure | Recycable | Recycable |
| Envelope | Non-recycable | Recycable |